Licensed to Perfect Timing Group - Contractor License
                                       HY-TEK's Meet Manager 3/16/2012 12:27 AM
                    Parkview JV FAT All Comers - 3/15/2012                     
                             Parkview High School                              
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Obi, Jacqueline              Grayson High             12.35   1  10   
  2 Bush, Jakael                 Central Gwin             12.93   1   8   
  3 Robinson, Miya               Heritage Hig             12.96   2   6   
  4 Leonard, Katie               Brookwood                13.10   1   5   
  5 Greensword, Takaila          Meadowcreek              13.19   1   4   
  6 Ligdon, London               Heritage Hig             13.47   4   3   
  7 Williams, Valincia           Heritage Hig             13.50   1   2   
  8 Blake, Brittaney             Grayson High             13.56   5   0.50
  8 Gibson-Green, Taylor-Ros     Lanier HS                13.56   2   0.50
 10 Degraphenreed, Michaela      Duluth High              13.58   3 
 11 Stamp, Daniella              Grayson High             13.61   2 
 12 Haughton, Melyssa            Brookwood                13.68  25 
 13 Kamara, Bianca               Parkview Hig             13.69   3 
 14 Jenkins, Geordyn             Grayson High             13.74   5 
 15 Dante, Dallas                North Forsyt             13.75  21 
 16 Maffett, Kiara               Parkview Hig             13.80   4 
 17 Jennings, Destiny            Duluth High              13.81   5 
 18 Meeks, Teosha                Central Gwin             13.86   4 
 19 Howard, Shundreka            Oglethorpe C             13.89   2 
 20 Riley, Taylor                Central Gwin             13.93   4 
 21 Kirkland, Erin               Grayson High             13.95   6 
 22 Banjoh, Modupe               Brookwood                14.05   5 
 23 Whatley, Auset               Grayson High             14.06   3 
 24 Jordan, Summer               Brookwood                14.08   5 
 25 Harris, Sierra               Parkview Hig             14.08   2 
 25 Otuata, Sydney               Parkview Hig             14.08   6 
 27 Mays, Keionna                Brookwood                14.09   7 
 28 Swinson, Parri               Parkview Hig             14.12   7 
 29 Sinclair, Shiyen             Parkview Hig             14.12   6 
 30 Loi, Anescia                 Grayson High             14.19   3 
 31 Hart, Brooke                 Brookwood                14.19   6 
 32 Genrich, Sidney              Parkview Hig             14.19   9 
 33 Angoyar, Rebecca             Brookwood                14.31   5 
 34 Dulcio, Kenya                Brookwood                14.33  11 
 35 Kristen, Kristen             Heritage Hig             14.34   7 
 36 Maguire, Taylor              North Forsyt             14.39  27 
 37 Turner, Alanis               Duluth High              14.39  12 
 38 Jackson, Nadia               Brookwood                14.45   9 
 39 Thomas, Lexi                 Grayson High             14.47  21 
 40 Brooks, Nia                  Grayson High             14.49   8 
 41 Wallace, Jasmine             Brookwood                14.49  11 
 42 Smith, Tori                  North Forsyt             14.51  25 
 43 Button, Anita                Archer HS                14.52   7 
 44 Correll, Tyler               Heritage Hig             14.56  10 
 45 Riehle, Morgan               Brookwood                14.57  18 
 46 Slappy, Shayla               Brookwood                14.58   4 
 47 Moore, Alyiah                Brookwood                14.58   8 
 48 Broughton, Mychael           Brookwood                14.59  26 
 49 Williams, Celecita           Brookwood                14.60   7 
 50 Kwaw, Michelle               Archer HS                14.62   8 
 51 Sehested, Courtney           Brookwood                14.64   8 
 52 Rodrigez, Ellie              North Forsyt             14.74   9 
 53 Boyle, Vanessa               Brookwood                14.74  15 
 54 Webb, Morgan                 Duluth High              14.78  10 
 55 Newberry, Kaitlyn            North Forsyt             14.83  10 
 56 Collins, Hannah              Brookwood                14.84  12 
 56 Harmon, Shanna               Brookwood                14.84   9 
 58 Nkengasong, Gladys           Brookwood                14.86  24 
 59 Tomlin, Moya                 Brookwood                14.86  11 
 60 Plauche, Mary                Brookwood                14.88  13 
 61 Mitchem, Rose                Brookwood                14.91  10 
 62 Villacorta, Emily            Brookwood                14.93  10 
 63 Jones, Jennifer              North Forsyt             15.00  24 
 64 Thacker, Sydney              Brookwood                15.07  11 
 65 Thomas, Amber                Brookwood                15.07  13 
 66 Thompson, Alexis             Duluth High              15.09  26 
 67 Obode, Arnelle               Brookwood                15.10  15 
 68 Wyzard, Aaliyah              Central Gwin             15.11  23 
 69 Thomas, Macy                 Lanier HS                15.15  13 
 70 LaBarrie, Nneka              Brookwood                15.17   7 
 71 Gladden, Tonii               Duluth High              15.18  13 
 72 Wesner, Brittany             Brookwood                15.21  10 
 73 Kelley, Candice              Brookwood                15.29   6 
 74 Moman, Mone't                Duluth High              15.33  26 
 75 DeBaun, Chelsea              Brookwood                15.35  14 
 76 Caballero, Anisa             Brookwood                15.38  11 
 77 Mwenda, Melissa              Archer HS                15.40  13 
 78 Surillo, Lauren              Parkview Hig             15.41  20 
 79 Payne, Keirstyn              Brookwood                15.42  14 
 80 Centeno, Nicole              Brookwood                15.43   8 
 81 Edwards, Victoria            Brookwood                15.43  12 
 82 Thompson, Nashonta           Oglethorpe C             15.45  23 
 83 Fortingo, Kuna               Brookwood                15.45  14 
 84 Guthrie, Paige               Brookwood                15.46  16 
 85 Patterson, Taylor            Brookwood                15.49  22 
 86 Ferron, Shaakira             Archer HS                15.50  12 
 87 Tomioka, Mako                Brookwood                15.59  15 
 88 Parkinson, Annemieke         Brookwood                15.59  16 
 89 Knowles, Aliyah              Parkview Hig             15.62  12 
 90 Ward, Lyneisha               Central Gwin             15.62  26 
 91 Buster, Tayler               Brookwood                15.62  13 
 92 Chandler, Kierra             Lanier HS                15.67  27 
 93 Andrade, Laura               Brookwood                15.70  14 
 94 Prossen, Cheyenne            North Forsyt             15.72  24 
 95 Osewe, Stephenie             Brookwood                15.78  16 
 96 Erwin, Gabrielle             Parkview Hig             15.79  26 
 97 Frazier, Kendall             Brookwood                15.80  25 
 98 McCliment, Meagan            North Forsyt             15.83  25 
 98 Li, Kathy                    Parkview Hig             15.83  18 
100 Nava, Abigail                Brookwood                15.84  17 
101 Valentine, Makayla           Central Gwin             15.86  23 
102 Hodge, Juliqua               Brookwood                15.89  17 
103 Edgar, Ally                  Brookwood                15.94  25 
104 Fomby, Tiffany               Brookwood                15.94  23 
105 Everett, Tanisha             Brookwood                15.96  17 
106 Pauyo, Aaliyah               Brookwood                16.05  18 
107 Alba, Giannina               Duluth High              16.08  16 
108 Jones, Evelyn                Brookwood                16.18  15 
109 Kaltiso, Martha              Parkview Hig             16.19  19 
110 Scurry, Kristina             Duluth High              16.21  19 
111 Smith, Saneka                Parkview Hig             16.25  20 
112 Analco, Jocelyn              Brookwood                16.33  14 
113 Spinks, Maddie               Brookwood                16.37  19 
114 Robbins, Bethany             Brookwood                16.45  18 
115 Allen, Rachel                Brookwood                16.52  22 
116 Owen, Abby                   Brookwood                16.62  14 
117 Tadros, Alex                 Brookwood                16.66  19 
118 Chesney, Shanice             Brookwood                16.68  18 
118 Barragan, Denia              Brookwood                16.68  17 
120 Lee, Elizabeth               Brookwood                16.74  27 
121 Freshley, Allison            Brookwood                16.79  24 
122 Keith, Briana                Brookwood                16.80  20 
123 Hernandez, Elizabeth         Brookwood                16.81  19 
124 Rodriguez, Samantha          Brookwood                16.91  20 
125 Rivard, Eva                  Brookwood                16.93  22 
126 Centeno, Rebbecca            Brookwood                16.93  20 
127 Winborne, Jasmine            Archer HS                17.02   9 
128 John, Christine              Brookwood                17.03  19 
129 Bick, Hyang Eun              Brookwood                17.06  21 
130 Clerke, Elizabeth            Brookwood                17.11  21 
131 Bennett, Carigan             Brookwood                17.24  15 
132 Krakovsky, Ari               Brookwood                17.70  21 
133 Nunez, Elsy                  Brookwood                17.82  27 
134 Venigandoa, Prathyusha       Brookwood                18.39  26 
135 Bouthelja, Amber             Brookwood                18.48  22 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Obi, Jacqueline              Grayson High             24.93   1  10   
  2 Glenn, Simone                Brookwood                25.42   1   8   
  3 Bush, Jakael                 Central Gwin             26.98   1   6   
  4 Hudson, Kandace              Central Gwin             27.69  17   4.50
  4 Blake, Brittaney             Grayson High             27.69   2   4.50
  6 Clark, Miranda               Grayson High             27.83   1   3   
  7 Gibson-Green, Taylor-Ros     Lanier HS                27.97   1   2   
  8 Davis, Sydney                Grayson High             28.00   3   1   
  9 Ligdon, London               Heritage Hig             28.23   7 
 10 Kamara, Bianca               Parkview Hig             28.28  17 
 11 Sanford, Alisa               Lanier HS                28.30   2 
 12 Degraphenreed, Michaela      Duluth High              28.30   4 
 13 Gordon, Mikera               Grayson High             28.38   2 
 14 Stamp, Daniella              Grayson High             28.39   2 
 15 Shamley, Jaiya               Grayson High             28.42   3 
 16 Mitchell, Tiara              Archer HS                28.43   3 
 17 Sinclair, Shiyen             Parkview Hig             28.82   9 
 18 Robinson, Karen              Grayson High             28.83   3 
 19 Tanner, Courtney             Lanier HS                29.00   3 
 20 Kirkland, Erin               Grayson High             29.01   5 
 21 Howard, Shundreka            Oglethorpe C             29.11   2 
 22 Richards-Lynn, Kaitlyn       Duluth High              29.13   5 
 23 Jenkins, Geordyn             Grayson High             29.17   4 
 24 Davis, Alexandria            Grayson High             29.22   4 
 25 Whatley, Auset               Grayson High             29.30   5 
 26 Hicks, Cassi                 North Forsyt             29.41   4 
 27 Nwoke, Joy                   Brookwood                29.52   7 
 28 Meeks, Teosha                Central Gwin             29.53   4 
 29 Shaw, Arielle                Brookwood                29.57   6 
 30 Goode, Kayla                 Heritage Hig             29.69  11 
 31 Button, Anita                Archer HS                29.70   8 
 32 Genus, Aubi                  Archer HS                29.72   5 
 33 Smith, Tori                  North Forsyt             29.85  19 
 34 Jordan, Summer               Brookwood                29.85  10 
 35 Genrich, Sidney              Parkview Hig             29.88   8 
 36 Brooks, Nia                  Grayson High             29.91  10 
 37 Mays, Keionna                Brookwood                29.96  20 
 38 Harris, Sierra               Parkview Hig             29.99   8 
 39 Loi, Anescia                 Grayson High             29.99   5 
 40 Swinson, Parri               Parkview Hig             30.01  11 
 41 Bland, Kimberly              Brookwood                30.02   8 
 42 Montgomery, Julia            Brookwood                30.07   9 
 43 Dulcio, Kenya                Brookwood                30.12  10 
 44 Riehle, Morgan               Brookwood                30.20   9 
 45 Jennings, Destiny            Duluth High              30.40   7 
 46 Tubbs, Sarah                 Brookwood                30.45   6 
 47 Wint, Serrina                Grayson High             30.49   8 
 48 Jones, Brittney              Parkview Hig             30.50  10 
 49 Lewis-Evans, DeArra          Brookwood                30.51   2 
 50 Williams, Celecita           Brookwood                30.52   6 
 51 Thomas, Lexi                 Grayson High             30.53  17 
 52 Broughton, Mychael           Brookwood                30.55  19 
 53 Angoyar, Rebecca             Brookwood                30.57  11 
 54 LaPenta, Catherine           Parkview Hig             30.67  10 
 55 Rodrigez, Ellie              North Forsyt             30.76  18 
 56 Collins, Hannah              Brookwood                30.76  13 
 57 Otuata, Sydney               Parkview Hig             30.76   8 
 58 Hart, Brooke                 Brookwood                30.81  19 
 59 Boyle, Vanessa               Brookwood                30.90  19 
 60 Sehested, Courtney           Brookwood                31.01  11 
 61 Kwaw, Michelle               Archer HS                31.08   9 
 62 Richardson, Rochelle         Central Gwin             31.18  12 
 63 Turner, Alanis               Duluth High              31.25  11 
 64 Gladden, Tonii               Duluth High              31.25  14 
 65 Stroud, Gabriel              Brookwood                31.31  19 
 66 Moore, Alyiah                Brookwood                31.36  14 
 67 James, Tiara                 Grayson High             31.39  20 
 68 Glenn, Jazmine               Parkview Hig             31.48  15 
 69 Villacorta, Emily            Brookwood                31.64  10 
 70 Webb, Morgan                 Duluth High              31.79  12 
 71 Cromartie, Classie           Central Gwin             31.88  20 
 72 Woodie, Jessica              Parkview Hig             31.90  15 
 73 Obode, Arnelle               Brookwood                31.93  13 
 74 DeBaun, Chelsea              Brookwood                31.97  13 
 75 Plauche, Mary                Brookwood                31.98  21 
 76 Dean, Jamisha                Central Gwin             32.03  17 
 77 Wallace, Jasmine             Brookwood                32.09   6 
 78 Naar, Shelby                 Brookwood                32.09   7 
 79 Correll, Tyler               Heritage Hig             32.23   9 
 80 Thomas, Macy                 Lanier HS                32.29  12 
 81 Mitchem, Rose                Brookwood                32.33  13 
 82 Edwards, Victoria            Brookwood                32.53  14 
 83 Mason, Nathalee              Central Gwin             32.57  16 
 84 LaBarrie, Nneka              Brookwood                32.66  12 
 85 Centeno, Nicole              Brookwood                32.72  13 
 86 Nava, Abigail                Brookwood                32.73  21 
 87 Guthrie, Paige               Brookwood                33.17  15 
 88 Crowley, Chelsea             Brookwood                33.24  12 
 89 Mills, Erica                 Brookwood                33.47  14 
 90 Bishop, Cierra               Central Gwin             33.50  19 
 91 Tomioka, Mako                Brookwood                33.73  18 
 92 Scurry, Kristina             Duluth High              33.75  16 
 93 Thompson, Nashonta           Oglethorpe C             34.09  21 
 94 Moman, Mone't                Duluth High              34.33  15 
 95 Analco, Jocelyn              Brookwood                34.45  13 
 96 Maffett, Kiara               Parkview Hig             34.74   5 
 97 Barragan, Denia              Brookwood                34.77  18 
 98 Owen, Abby                   Brookwood                35.42  14 
 99 Kaltiso, Martha              Parkview Hig             35.56  16 
100 Freshley, Allison            Brookwood                35.85  18 
101 Alba, Giannina               Duluth High              35.95  16 
102 Allen, Rachel                Brookwood                36.64  18 
103 Roper, Jasmine               Archer HS                36.65  17 
104 Clerke, Elizabeth            Brookwood                37.35  12 
105 Nishimwe, Anna               Central Gwin             37.58  21 
106 Bennett, Carigan             Brookwood                38.43  20 
107 Macks, Amanda                Brookwood                39.79   9 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cerne, Nicolette             Parkview Hig           1:02.71   1  10   
  2 Cesair, Amber                Lanier HS              1:02.96   1   8   
  3 Osbourne, Tamar              Lanier HS              1:02.97   1   6   
  4 Kyelem, Melissa              Parkview Hig           1:03.82   2   5   
  5 Sanford, Alisa               Lanier HS              1:04.05   1   4   
  6 Rencher, Taylor              Brookwood              1:04.10   1   3   
  7 Davis, Sydney                Grayson High           1:04.82  10   2   
  8 Forbes, Kelsey               Parkview Hig           1:05.05   9   1   
  9 Jones, Joi                   Duluth High            1:05.45   9 
 10 Rivera, Jaleria              Lanier HS              1:05.98   2 
 11 Davis, Alexandria            Grayson High           1:06.06   9 
 12 Seasholtz, Rebecca           Grayson High           1:06.43   8 
 13 Richards-Lynn, Kaitlyn       Duluth High            1:06.68   2 
 14 Reid, Kelly                  Brookwood              1:06.85   2 
 15 Shaw, Arielle                Brookwood              1:07.46  10 
 16 Cochran, Ellie               North Forsyt           1:08.36   3 
 17 Bland, Kimberly              Brookwood              1:08.47   3 
 18 Gouveia, Katie               Brookwood              1:09.04   2 
 19 Iromuanya, Cherechi          Brookwood              1:09.63   3 
 20 Wint, Serrina                Grayson High           1:09.78   3 
 21 Riley, Taylor                Central Gwin           1:10.71   4 
 22 LaPenta, Catherine           Parkview Hig           1:10.80   3 
 23 Goode, Kayla                 Heritage Hig           1:10.91   6 
 24 Young, Ericka                Lanier HS              1:11.54   4 
 25 Avdic, Adela                 Brookwood              1:12.89   5 
 26 Thomas, Ikeala               Central Gwin           1:12.94   4 
 27 Northcutt, Aubrey            Archer HS              1:13.74   6 
 28 Drayton, Jasmine             Central Gwin           1:14.38   4 
 29 Mills, Erica                 Brookwood              1:14.45   4 
 30 Lewis, Yasmine               Central Gwin           1:14.88   7 
 31 Stone, Nora                  Brookwood              1:15.25   6 
 32 Richardson, Rochelle         Central Gwin           1:15.67   5 
 33 Howard, Breale               Central Gwin           1:16.24   5 
 34 Cromartie, Classie           Central Gwin           1:16.56  10 
 35 Bishop, Cierra               Central Gwin           1:16.93  10 
 36 McCliment, Meagan            North Forsyt           1:16.98   5 
 37 Hodges, Leah                 Parkview Hig           1:17.47   5 
 38 Alcide, Marly                Lanier HS              1:17.51   1 
 39 Sutton, Erika                Brookwood              1:18.10   6 
 40 Sanchez, Rosalie             Brookwood              1:18.48   7 
 41 DiGioia, Laura               Brookwood              1:19.31   6 
 42 Ferron, Shaakira             Archer HS              1:21.20   5 
 43 Williams, Ari                Archer HS              1:21.31   7 
 44 Mason, Nathalee              Central Gwin           1:21.48   8 
 45 Hartford, Na-lilah           Central Gwin           1:22.79   7 
 46 Roper, Jasmine               Archer HS              1:24.25   7 
 47 Hudson, Kandace              Central Gwin           1:25.19   8 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Evans, Erykah                Central Gwin           2:37.23   10   
  2 Rivera, Jaleria              Lanier HS              2:39.33    8   
  3 Sexton, Caroline             Brookwood              2:41.60    6   
  4 Myers, Allie                 Brookwood              2:41.92    5   
  5 Thomason, Nina               Brookwood              2:43.15    4   
  6 Lane, Diana                  Brookwood              2:43.41    3   
  7 Dennie, Briana               Brookwood              2:44.14    2   
  8 Tankersley, Jessie           Brookwood              2:44.17    1   
  9 Brennan, Lauren              Brookwood              2:44.21  
 10 Patterson, Ally              Grayson High           2:44.56  
 11 McCuiston, Ellen             Brookwood              2:44.76  
 12 Lott, Rachel                 Grayson High           2:45.35  
 13 Bruce, Anna                  Brookwood              2:46.41  
 14 Irvin, Azaria                Lanier HS              2:48.03  
 15 Kunkle, Molly                Lanier HS              2:48.56  
 16 McCuiston, Charlotte         Brookwood              2:49.34  
 17 Creel, Caitlyn               Brookwood              2:50.49  
 18 Jones, Kendria               Brookwood              2:52.62  
 19 Moore, Aiyana                Parkview Hig           2:53.38  
 20 Louis, Yvonna                Brookwood              2:55.85  
 21 Allinson, Claire             Parkview Hig           2:56.20  
 22 Contic, Abby                 Brookwood              2:56.49  
 23 Throne, Lindsey              Grayson High           2:57.22  
 24 Ko, Gayeon                   Parkview Hig           2:57.86  
 25 Fitzgerald, Taylor           Brookwood              2:58.10  
 26 McGee, Alexia                Archer HS              2:58.33  
 27 Manglona, Kayla              Duluth High            2:58.47  
 28 Cochran, Ellie               North Forsyt           3:00.32  
 29 Bonilla, Jackie              Archer HS              3:02.56  
 30 Steele, Julia                Brookwood              3:05.16  
 31 Jacob, Alexis                Brookwood              3:05.34  
 32 Rees, Maggie                 Brookwood              3:05.84  
 33 Fullwood, Autumn             Brookwood              3:06.29  
 34 Brown, McKayla               Brookwood              3:08.67  
 35 Tucker, Sydney               Brookwood              3:10.90  
 36 Thomas, Lexi                 Grayson High           3:11.89  
 37 Galvez, Steisy               Parkview Hig           3:12.43  
 38 Leonard, Meg                 Brookwood              3:14.02  
 39 Eason, Savannah              Duluth High            3:16.11  
 40 Macedo, Susan                Parkview Hig           3:18.24  
 41 Hicks, Nia                   Heritage Hig           3:18.92  
 42 Tang, Stephanie              Parkview Hig           3:19.60  
 43 Dean, Jamisha                Central Gwin           3:21.16  
 44 Hejeeali, Noor               Parkview Hig           3:22.11  
 45 Franke, Catherine            Brookwood              3:22.13  
 46 Fejokwu, Grace               Central Gwin           3:23.28  
 47 Ligori, Angelica             Brookwood              3:24.71  
 48 Abercrombie, Gracie          Brookwood              3:24.88  
 49 Nishimwe, Anna               Central Gwin           3:25.40  
 50 LaMontagne, Allison          Brookwood              3:25.42  
 51 Sprole, Audrey               Parkview Hig           3:25.55  
 52 Kirkpatrick, Ashleigh        Brookwood              3:25.83  
 53 Gouldbourne, Tahirah         Grayson High           3:25.87  
 54 Bourdonnay, Janna            Heritage Hig           3:26.13  
 55 Porro, Natalia               Brookwood              3:26.57  
 56 Alegria, Alondra             Parkview Hig           3:26.66  
 57 Gerber, Jessica              Brookwood              3:27.77  
 58 Pioso, Brittany              Parkview Hig           3:29.16  
 59 Mohamed, Samiro              Parkview Hig           3:50.48  
 60 Tomlin, Kyla                 Parkview Hig           4:00.33  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wilson, Payton               Brookwood              5:41.28   10   
  2 Renshaw, Elyse               Brookwood              5:51.95    8   
  3 Jarnagin, Danielle           Brookwood              5:52.85    6   
  4 Murphy, Sarah                Duluth High            6:03.87    5   
  5 Tankersley, Jessie           Brookwood              6:05.68    4   
  6 Dennie, Briana               Brookwood              6:05.87    3   
  7 Sexton, Caroline             Brookwood              6:07.02    2   
  8 Patterson, Ally              Grayson High           6:07.10    1   
  9 Brennan, Lauren              Brookwood              6:07.33  
 10 Irvin, Azaria                Lanier HS              6:08.60  
 11 McCuiston, Ellen             Brookwood              6:08.68  
 12 Lane, Diana                  Brookwood              6:08.73  
 13 Oliver, Julianne             North Forsyt           6:09.99  
 14 Kunkle, Molly                Lanier HS              6:11.60  
 15 Schmidt, Marlena             North Forsyt           6:12.38  
 16 Myers, Allie                 Brookwood              6:14.20  
 17 Thomason, Nina               Brookwood              6:16.08  
 18 Bruce, Anna                  Brookwood              6:25.02  
 19 Creel, Caitlyn               Brookwood              6:28.06  
 20 McCuiston, Charlotte         Brookwood              6:28.21  
 21 Manglona, Kayla              Duluth High            6:29.89  
 22 El-Laoune, Natalie           Brookwood              6:29.93  
 23 Contic, Abby                 Brookwood              6:30.18  
 24 Throne, Lindsey              Grayson High           6:35.52  
 25 Lott, Rachel                 Grayson High           6:41.60  
 26 Dennie, Taryn                Brookwood              6:43.62  
 27 Steele, Julia                Brookwood              6:44.34  
 28 Ko, Gayeon                   Parkview Hig           6:47.38  
 29 Tate, Rashanay               Central Gwin           6:47.76  
 30 Jacob, Alexis                Brookwood              6:48.45  
 31 Fitzgerald, Taylor           Brookwood              6:50.58  
 32 Allinson, Claire             Parkview Hig           6:51.10  
 33 Bonilla, Jackie              Archer HS              6:51.43  
 34 Thomas, Lexi                 Grayson High           7:00.88  
 35 Rees, Maggie                 Brookwood              7:02.95  
 36 Doyle, Kally                 Brookwood              7:06.02  
 37 Tucker, Sydney               Brookwood              7:06.29  
 38 Simpson, Kayleigh            Archer HS              7:12.79  
 39 Leonard, Meg                 Brookwood              7:18.95  
 40 Franke, Catherine            Brookwood              7:19.37  
 41 Eason, Savannah              Duluth High            7:19.94  
 42 Kotter, Shelby               Brookwood              7:21.90  
 43 Hudson, Mikayla              Archer HS              7:24.96  
 44 Normil, Sophie               Brookwood              7:25.98  
 45 Abercrombie, Gracie          Brookwood              7:30.06  
 46 Kirkpatrick, Ashleigh        Brookwood              7:30.49  
 47 Moll, Sophie                 Heritage Hig           7:36.42  
 48 Pioso, Brittany              Parkview Hig           7:39.25  
 49 Sprole, Audrey               Parkview Hig           7:39.35  
 50 Shrope-Tulos, Taylor         Lanier HS              7:39.58  
 51 Fullwood, Autumn             Brookwood              7:43.02  
 52 Nishimwe, Anna               Central Gwin           7:43.82  
 53 LaMontagne, Allison          Brookwood              7:44.79  
 54 Gerber, Jessica              Brookwood              7:45.82  
 55 Ligori, Angelica             Brookwood              7:50.06  
 56 Merino, Melissa              Lanier HS              7:53.02  
 57 Ito, Jasmine                 Brookwood              7:55.08  
 58 Bourdonnay, Janna            Heritage Hig           7:55.92  
 59 Porro, Natalia               Brookwood              7:57.73  
 60 Thompson, Sutton             Brookwood              8:14.23  
 61 Lydecker, Alyssa             Brookwood              9:30.32  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bourdonnay, Janna            Heritage Hig           8:12.43   10   
  2 Hicks, Nia                   Heritage Hig           8:16.25    8   
  3 Gunder, Holly                Brookwood             13:01.41    6   
  4 Traylor, Mallory             Grayson High          13:17.00    5   
  5 Meadors, Jessica             Brookwood             13:26.23    4   
  6 Rueter, Madelyn              Grayson High          13:38.51    3   
  7 Jones, Lauren                Brookwood             14:01.94    2   
  8 Bruce, Lydia                 Brookwood             14:15.75    1   
  9 Schureck, Heidi              Brookwood             14:17.29  
 10 Henderson, Morgan            Lanier HS             14:19.69  
 11 Zhang, Kexin                 Parkview Hig          14:22.67  
 12 Townley, Nicole              Lanier HS             14:23.68  
 13 Nason, Molly                 Brookwood             15:38.90  
 14 Hudson, Mikayla              Archer HS             15:42.36  
 15 Simpson, Kayleigh            Archer HS             16:15.05  
 16 Makani, Noreen               Brookwood             16:21.26  
 17 Zindani, Sana                Brookwood             16:51.16  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Robinson, Dejsa              Heritage Hig             17.02   1  10   
  2 Cerne, Nicolette             Parkview Hig             17.44   1   8   
  3 Gwaltney, Breena             North Forsyt             17.62   9   6   
  4 Pitts, Monique               Lanier HS                17.78   1   5   
  5 Rodgers, Clevelynn           Parkview Hig             18.18   2   4   
  6 Breesan, Laura               North Forsyt             18.26  10   3   
  7 Nwoke, Joy                   Brookwood                18.45   2   2   
  8 Hester, Janie                Brookwood                18.64   2   1   
  9 Hoyle, Darien                Central Gwin             18.64   3 
 10 Yapp, Kendall                Brookwood                18.75   3 
 11 Hill, Rachel                 Brookwood                18.93   2 
 12 Bockhop, Claire              Brookwood                18.96   8 
 13 Kelly, Myla                  Parkview Hig             18.97   4 
 14 Hachat, Katie                Brookwood                19.01   4 
 15 Layman, Lauren               Brookwood                19.14   2 
 16 Smith, Trenetta              Oglethorpe C             19.53   3 
 17 Britt, Caitlyn               Brookwood                19.63   5 
 18 Waters, Gabby                Parkview Hig             19.65   3 
 19 Hunter, Ansley               Brookwood                19.71   6 
 20 Naar, Shelby                 Brookwood                19.84  10 
 21 Groves, Allison              North Forsyt             19.91   4 
 22 Settles, Taylor              Lanier HS                20.17   7 
 23 Johnson, Maddy               Brookwood                20.51   1 
 24 Tomi, Justina                Brookwood                20.54   6 
 25 Wiley, Sydney                Brookwood                20.60   5 
 26 Cooper, Alex                 Brookwood                20.62   7 
 27 Benevides, Samantha          Brookwood                20.76   5 
 28 Muller, Tahnee               Archer HS                20.88   4 
 29 Samsair, Imani               Brookwood                20.90   1 
 30 Ashekun, Kemi                Archer HS                21.27   6 
 31 Wynn, Kimberly               Brookwood                21.38   6 
 32 Cardwell, Kayla              Archer HS                21.39   7 
 33 Bassett, Erin                Brookwood                21.45   8 
 34 Riley, Alexis                Brookwood                21.50   6 
 35 Mesler, Allie                Brookwood                21.53   6 
 36 Adams, Jessica               Archer HS                21.67   5 
 37 James, Tiara                 Grayson High             21.69   9 
 38 Rhodes, Raven                Lanier HS                21.97   4 
 39 Young, Penelope              Brookwood                22.09   7 
 40 Howcott, Tyler               Parkview Hig             22.27   8 
 41 Langdon, Kathleen            Parkview Hig             22.66   8 
 42 Reed, Ashley                 North Forsyt             22.73  10 
 43 Ogletree, Carly              Brookwood                22.81   9 
 44 Zeestraten, Stacey           North Forsyt             22.83  10 
 45 Lin, Ruby                    Brookwood                23.14   5 
 46 Hickey, Sarah                Brookwood                23.47   8 
 47 Lau, Katie                   Brookwood                24.09   9 
 48 Sammons, Claire              Brookwood                24.11   8 
 49 Bishop, Savannah             Brookwood                29.62   9 
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cerne, Nicolette             Parkview Hig             49.56   1  10   
  2 Pitts, Monique               Lanier HS                52.47   1   8   
  3 Evans, Erykah                Central Gwin             52.52   2   6   
  4 Breesan, Laura               North Forsyt             52.68   1   5   
  5 Samsair, Imani               Brookwood                52.74   1   4   
  6 Howcott, Tyler               Parkview Hig             54.39   5   3   
  7 Issac, Ashley                Brookwood                54.61   5   2   
  8 Bockhop, Claire              Brookwood                55.69   8   1   
  9 Deckard, Courtney            Grayson High             56.19   2 
 10 Ashekun, Kemi                Archer HS                56.30   4 
 11 Hart, Brooklynne             Grayson High             56.31   2 
 12 Hester, Janie                Brookwood                56.42   2 
 13 Haughton, Melyssa            Brookwood                57.02   7 
 14 Hachat, Katie                Brookwood                57.13   3 
 15 Britt, Caitlyn               Brookwood                57.71   8 
 16 Settles, Taylor              Lanier HS                58.01   8 
 17 Wiley, Sydney                Brookwood                58.92   5 
 18 Hicks, Cassi                 North Forsyt             58.97   2 
 19 Tomi, Justina                Brookwood                59.28   4 
 20 Adams, Jessica               Archer HS                59.57   4 
 21 Yapp, Kendall                Brookwood                59.73   3 
